vladimir@WabecoCNC:~$ sudo smartctl -A /dev/disk/by-uuid/46c3dd96-cf32-44e5-9997-2efb3eae4b8f
[sudo] password for vladimir:
smartctl 5.41 2011-06-09 r3365 [i686-linux-3.4-9-rtai-686-pae] (local build)
Copyright (C) 2002-11 by Bruce Allen,
http://smartmontools.sourceforge.net
=== START OF READ SMART DATA SECTION ===
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000b 100 100 050 Pre-fail Always - 16777215
2 Throughput_Performance 0x0005 100 100 050 Pre-fail Offline - 0
3 Spin_Up_Time 0x0007 100 100 050 Pre-fail Always - 0
5 Reallocated_Sector_Ct 0x0013 100 100 050 Pre-fail Always - 0
7 Seek_Error_Rate 0x000b 100 100 050 Pre-fail Always - 0
8 Seek_Time_Performance 0x0005 100 100 050 Pre-fail Offline - 0
9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 520
10 Spin_Retry_Count 0x0013 100 100 050 Pre-fail Always - 0
12 Power_Cycle_Count 0x0012 100 100 000 Old_age Always - 123
168 Unknown_Attribute 0x0012 100 100 000 Old_age Always - 0
175 Program_Fail_Count_Chip 0x0003 100 100 010 Pre-fail Always - 0
192 Power-Off_Retract_Count 0x0012 100 100 000 Old_age Always - 0
194 Temperature_Celsius 0x0022 040 100 000 Old_age Always - 40 (Min/Max 30/60)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
240 Head_Flying_Hours 0x0013 100 100 050 Pre-fail Always - 0
170 Unknown_Attribute 0x0003 100 100 010 Pre-fail Always - 1889814446080
173 Unknown_Attribute 0x0012 100 100 000 Old_age Always - 8847406
vladimir@WabecoCNC:~$